<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FC Dynamo Kyiv</title>
	<atom:link href="http://dynamokyiv.theoffside.com/feed" rel="self" type="application/rss+xml" />
	<link>http://dynamokyiv.theoffside.com</link>
	<description>News about Dyanmo Kyiv Ukrainian football team</description>
	<lastBuildDate>Thu, 07 May 2009 20:59:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Punished: Late Goal Knocks Dynamo Out Of UEFA Cup</title>
		<link>http://dynamokyiv.theoffside.com/uefa-cup-20082009/punished-late-goal-knocks-dynamo-out-of-uefa-cup.html</link>
		<comments>http://dynamokyiv.theoffside.com/uefa-cup-20082009/punished-late-goal-knocks-dynamo-out-of-uefa-cup.html#comments</comments>
		<pubDate>Thu, 07 May 2009 20:59:14 +0000</pubDate>
		<dc:creator>Yevy</dc:creator>
				<category><![CDATA[UEFA Cup 2008/2009]]></category>
		<category><![CDATA[Dynamo Kyiv Dinamo Kiev]]></category>
		<category><![CDATA[Shakhtar Donetsk]]></category>

		<guid isPermaLink="false">http://dynamokyiv.theoffside.com/uefa-cup-20082009/punished-late-goal-knocks-dynamo-out-of-uefa-cup.html</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://dynamokyiv.theoffside.com/files/2009/05/elk05.jpg" alt="" width="500" height="601" class="alignleft size-full wp-image-212" /></p>
]]></content:encoded>
			<wfw:commentRss>http://dynamokyiv.theoffside.com/uefa-cup-20082009/punished-late-goal-knocks-dynamo-out-of-uefa-cup.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dynamo &#8211; Shakhtar: Lets Get Ready To Rumble!</title>
		<link>http://dynamokyiv.theoffside.com/uefa-cup-20082009/dynamo-shakhtar-lets-get-ready-to-rumble.html</link>
		<comments>http://dynamokyiv.theoffside.com/uefa-cup-20082009/dynamo-shakhtar-lets-get-ready-to-rumble.html#comments</comments>
		<pubDate>Thu, 30 Apr 2009 06:12:45 +0000</pubDate>
		<dc:creator>Yevy</dc:creator>
				<category><![CDATA[UEFA Cup 2008/2009]]></category>
		<category><![CDATA[Dynamo Kyiv Dinamo Kiev]]></category>
		<category><![CDATA[Shakhtar Donetsk]]></category>
		<category><![CDATA[UEFA Cup]]></category>
		<category><![CDATA[Ukrainian Premier League]]></category>

		<guid isPermaLink="false">http://dynamokyiv.theoffside.com/uefa-cup-20082009/dynamo-shakhtar-lets-get-ready-to-rumble.html</guid>
		<description><![CDATA[After Dynamo got by Valencia I had a feeling it was going to come down to this.  The duel at the top of the Ukrainian Premier League has been going on for a decade.  And even though it is a foregone conclusion that trophy is coming to Kiev this season, Shakhtar still has [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://dynamokyiv.theoffside.com/files/2009/04/sha01.png" alt="" width="150" height="228" class="alignleft size-full wp-image-210" />After Dynamo <a href="http://dynamokyiv.theoffside.com/uefa-cup-20082009/valencia-2-2-dynamo-cool-hand-kravets.html">got by <strong>Valencia</strong></a> I had a feeling it was going to come down to this.  The duel at the top of the <a href="http://ukraine.theoffside.com"><strong>Ukrainian Premier League</strong></a> has been going on for a decade.  And even though it is a foregone conclusion that trophy is coming to Kiev this season, <strong>Shakhtar</strong> still has two more chances to derail Dynamo treble bid.  The first test starts today at Lobanovsky Stadium, where the top dogs of Ukraine will try to prove who deserves to be the first <a href="http://ukraine.worldcupblog.org">Ukrainian</a> representative in a European final.  No doubt it is an honor both clubs desperately want to claim, and to have taken it from your biggest rival makes it that much more important.  And it it perhaps most coveted by the supporters, because neither side wants to come out the loser in this <strong>UEFA Cup</strong> semifinal, as it will be held over their heads for a long time to come.<span id="more-209"></span></p>
<p>I am short on time so no strategy discussions or predictions for now.  All I am going to say is it will be war on the pitch, and I can&#8217;t wait to see what happens.  Good luck Dynamo!</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/dBWhB7G8t80&amp;hl=en&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/dBWhB7G8t80&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://dynamokyiv.theoffside.com/uefa-cup-20082009/dynamo-shakhtar-lets-get-ready-to-rumble.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Contest!</title>
		<link>http://dynamokyiv.theoffside.com/uefa-cup-20082009/no-contest.html</link>
		<comments>http://dynamokyiv.theoffside.com/uefa-cup-20082009/no-contest.html#comments</comments>
		<pubDate>Thu, 16 Apr 2009 18:25:17 +0000</pubDate>
		<dc:creator>Yevy</dc:creator>
				<category><![CDATA[UEFA Cup 2008/2009]]></category>
		<category><![CDATA[Dynamo Kyiv Dinamo Kiev]]></category>
		<category><![CDATA[Ismael Bangoura]]></category>
		<category><![CDATA[Paris Saint-Germain]]></category>

		<guid isPermaLink="false">http://dynamokyiv.theoffside.com/uefa-cup-20082009/no-contest.html</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://dynamokyiv.theoffside.com/files/2009/04/ban09.jpg" alt="" width="500" height="624" class="alignleft size-full wp-image-208" /></p>
]]></content:encoded>
			<wfw:commentRss>http://dynamokyiv.theoffside.com/uefa-cup-20082009/no-contest.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Dynamo &#8211; PSG: Leg 2 Preview</title>
		<link>http://dynamokyiv.theoffside.com/dynamo-kyiv-team-news/dynamo-psg-leg-2-preview.html</link>
		<comments>http://dynamokyiv.theoffside.com/dynamo-kyiv-team-news/dynamo-psg-leg-2-preview.html#comments</comments>
		<pubDate>Thu, 16 Apr 2009 04:35:47 +0000</pubDate>
		<dc:creator>Yevy</dc:creator>
				<category><![CDATA[Dynamo Kyiv Team News]]></category>
		<category><![CDATA[UEFA Cup 2008/2009]]></category>
		<category><![CDATA[Ukrainian Premier League]]></category>
		<category><![CDATA[Andriy Nesmachniy]]></category>
		<category><![CDATA[Andriy Yarmolenko]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Artem Kravets]]></category>
		<category><![CDATA[Artem Milevskiy]]></category>
		<category><![CDATA[Ayila Yussuf]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Chornomorets Odessa]]></category>
		<category><![CDATA[Claude Makelele]]></category>
		<category><![CDATA[Goran Sablic]]></category>
		<category><![CDATA[Guilherme Milhomem Gusmão]]></category>
		<category><![CDATA[Ismael Bangoura]]></category>
		<category><![CDATA[Ligue 1]]></category>
		<category><![CDATA[Ludovic Giuly]]></category>
		<category><![CDATA[Metalist Kharkiv]]></category>
		<category><![CDATA[Metalurh Donetsk]]></category>
		<category><![CDATA[Oleksandr Aliyev]]></category>
		<category><![CDATA[Paris Saint-Germain]]></category>
		<category><![CDATA[Paul Le Guen]]></category>
		<category><![CDATA[Porto]]></category>
		<category><![CDATA[Serhiy Kravchenko]]></category>
		<category><![CDATA[Shakhtar Donetsk]]></category>
		<category><![CDATA[Sylvain Armand]]></category>
		<category><![CDATA[Taras Mykhalyk]]></category>
		<category><![CDATA[Yuri Semin]]></category>

		<guid isPermaLink="false">http://dynamokyiv.theoffside.com/dynamo-kyiv-team-news/dynamo-psg-leg-2-preview.html</guid>
		<description><![CDATA[The nil draw last Thursday means the result of today&#8217;s match will determine who gets the first ticket into the UEFA Cup semifinals.  Assuming they score, a draw would be enough to send the French club through, but Dynamo is sure to have nothing but victory in mind when the sides clash again at [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://dynamokyiv.theoffside.com/files/2009/04/leg02.jpg'><img src="http://dynamokyiv.theoffside.com/files/2009/04/leg02-300x247.jpg" alt="" width="300" height="247" class="alignleft size-medium wp-image-204" /></a>The nil draw last Thursday means the result of today&#8217;s match will determine who gets the first ticket into the <strong>UEFA Cup</strong> semifinals.  Assuming they score, a draw would be enough to send the French club through, but Dynamo is sure to have nothing but victory in mind when the sides clash again at Lobanovsky Stadium.  Who will start up front for the hosts alongside <strong>Artem Milevskiy</strong>?  Will <strong>Paul Le Guen</strong> finally use veterans <strong>Ludovic Giuly</strong> and <strong>Claude Makelele</strong> at this crucial stage of the competition?  Find out after the jump.<span id="more-203"></span></p>
<p>It is now a certainty that Dynamo will have to cope the rest of the season without vice-captain <strong>Taras Mykhalyk</strong>.  Mykhalyk underwent surgery to repair the damage to his knee he suffered in the <a href="http://ukraine.theoffside.com"><strong>UPL</strong></a> match against <strong>Metalurh Donetsk</strong>.  The recovery time is expected to be around six months.  Dynamo will have to continue relying on the central defensive pairing of <strong>Goran Sablic</strong> and <strong>Ayila Yussuf</strong>.  Meanwhile <a href="http://psg.theoffside.com"><strong>PSG</strong></a> have received a boost as left back <strong>Sylvain Armand</strong> was deemed fit enough to travel with the squad to Kiev.  It is still uncertain whether he will be ready to play.</p>
<p><strong>Yuri Semin</strong> planned to rest most of his key players this weekend as Dynamo hosted <strong>Chornomorets Odessa</strong>.  But after the visitors canceled out <strong>Andriy Nesmachniy</strong>&#8217;s spectacular opener, the manager brought on Milevskiy and <strong>Oleksandr Aliyev</strong> for the final half hour.<a href='http://dynamokyiv.theoffside.com/files/2009/04/gui06.jpg'><img src="http://dynamokyiv.theoffside.com/files/2009/04/gui06-300x233.jpg" alt="" width="300" height="233" class="alignright size-medium wp-image-205" /></a>  Aliyev capped the match with a trademark free kick after <strong>Serhiy Kravchenko</strong> restored the lead with a long range strike of his own.  <strong>Ismael Bangoura</strong> played the full 90 in another uninspired performance, and his initial attacking partner <strong>Andriy Yarmolenko</strong> did not impress in his hour long shift.  With <strong>Artem Kravets</strong> officially ruled out, there is a lot of speculation about which forward Semin will turn to.  Despite the rumors that newcomer <strong>Guilherme</strong> will make his long awaited debut, my gut feeling is Semin will go with his most proven player.  And that means Bangoura will be the one to partner Milevskiy up front.  The Guinean striker has yet to score this year, but his experience against <strong>Ligue 1</strong> opposition, his apparent fitness, and his track record make him the logical choice.  Bangoura is desperate to find the back of the net and silence his doubters, and we should expect to see his best effort today.</p>
<p><a href='http://dynamokyiv.theoffside.com/files/2009/04/giu01.jpg'><img src="http://dynamokyiv.theoffside.com/files/2009/04/giu01-237x300.jpg" alt="" width="237" height="300" class="alignleft size-medium wp-image-206" /></a>PSG had their share of openings at Parc des Princes, but their inability to find the final ball is the reason this tie is still scoreless.  The attacking presence of Giuly was sorely missed, but boss Le Guen has yet to waiver when it comes to using the veteran winger in the UEFA Cup.  It is clear that his priorities lie in Ligue 1, where goal differential is all that separates his side from a <strong>Champions League</strong> qualifying spot.  As much as a shot at European silverware could mean for PSG supporters, finding a way back into the Champions League and the resulting financial windfall is far more important for the club.  Which is why I think Giuly and Makelele are certain to start on the bench today.</p>
<p>Semin&#8217;s charges have played attacking football at home against all opponents, and the results speak for themselves.  PSG will find it much harder to generate their own offense in front of the Kiev faithful.  Dynamo&#8217;s edge in possession during the first leg will be even more apparent today, and they should be able to establish it in the attacking half of the pitch.  I think Dynamo will be able to break the French resistance inside the first half hour, and how they will play with a goal advantage will determine the outcome of the match.  If Dynamo can convert its counters better than they did against the likes of <strong>Arsenal</strong>, <strong>Porto</strong>, and <strong>Metalist</strong>, it will be a long night for PSG.  But if the visitors are allowed to stay within a goal to the end, there will always be the possibility of another heartbreak.  <em>Prediction:  Dynamo 2 &#8211; 0 PSG.  Goals from Milevskiy and Bangoura, bring on <strong>Shakhtar</strong>!</em></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/jF8DUbrvTLs&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=ru&amp;feature=player_embedded&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/jF8DUbrvTLs&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=ru&amp;feature=player_embedded&amp;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://dynamokyiv.theoffside.com/dynamo-kyiv-team-news/dynamo-psg-leg-2-preview.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSG &#8211; Dynamo: First Leg Preview</title>
		<link>http://dynamokyiv.theoffside.com/ukrainian-premier-league/psg-dynamo-first-leg-preview.html</link>
		<comments>http://dynamokyiv.theoffside.com/ukrainian-premier-league/psg-dynamo-first-leg-preview.html#comments</comments>
		<pubDate>Thu, 09 Apr 2009 08:04:08 +0000</pubDate>
		<dc:creator>Yevy</dc:creator>
				<category><![CDATA[UEFA Cup 2008/2009]]></category>
		<category><![CDATA[Ukrainian Premier League]]></category>
		<category><![CDATA[Andriy Yarmolenko]]></category>
		<category><![CDATA[Artem Kravets]]></category>
		<category><![CDATA[Artem Milevskiy]]></category>
		<category><![CDATA[AS Monaco]]></category>
		<category><![CDATA[Ayila Yussuf]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Claude Makelele]]></category>
		<category><![CDATA[Coupe de la Ligue]]></category>
		<category><![CDATA[Dynamo Kyiv Dinamo Kiev]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Glasgow Rangers]]></category>
		<category><![CDATA[Guilherme Milhomem Gusmão]]></category>
		<category><![CDATA[Guillaume Hoarau]]></category>
		<category><![CDATA[Ismael Bangoura]]></category>
		<category><![CDATA[Jerome Clement]]></category>
		<category><![CDATA[Jerome Rothen]]></category>
		<category><![CDATA[Le Havre AC]]></category>
		<category><![CDATA[Le Mans]]></category>
		<category><![CDATA[Ligue 1]]></category>
		<category><![CDATA[Ludovic Giuly]]></category>
		<category><![CDATA[Metalurh Donetsk]]></category>
		<category><![CDATA[Mickael Landreau]]></category>
		<category><![CDATA[Ognjen Vukojevic]]></category>
		<category><![CDATA[Oleh Husyev]]></category>
		<category><![CDATA[Oleksandr Aliyev]]></category>
		<category><![CDATA[Olympique de Marseille]]></category>
		<category><![CDATA[Paris Saint-Germain]]></category>
		<category><![CDATA[Paul Le Guen]]></category>
		<category><![CDATA[Serhiy Kravchenko]]></category>
		<category><![CDATA[Shakhtar Donetsk]]></category>
		<category><![CDATA[Stephane Sessegnon]]></category>
		<category><![CDATA[Sylvain Armand]]></category>
		<category><![CDATA[Taras Mykhalyk]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[Yuri Semin]]></category>

		<guid isPermaLink="false">http://dynamokyiv.theoffside.com/ukrainian-premier-league/psg-dynamo-first-leg-preview.html</guid>
		<description><![CDATA[Champions League matches may have been played on Tuesday and Wednesday, but the European competition that has the attention of fans in Ukraine and France takes center stage today.  Shakhtar Donetsk will host Olympique Marseille, while UPL leaders Dynamo take on Paris Saint-Germain at the Parc des Princes in the quarterfinals of the UEFA [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://dynamokyiv.theoffside.com/files/2009/04/psg01.png'><img src="http://dynamokyiv.theoffside.com/files/2009/04/psg01-120x120.png" alt="" width="120" height="120" class="alignleft size-thumbnail wp-image-198" /></a><strong>Champions League</strong> matches may have been played on Tuesday and Wednesday, but the European competition that has the attention of fans in <a href="http://ukraine.worldcupblog.org"><strong>Ukraine</strong></a> and <strong>France</strong> takes center stage today.  <strong>Shakhtar Donetsk</strong> <a href="http://ukraine.theoffside.com/upl-news/shakhtar-donetsk-and-dynamo-kyiv-uefa-cup-efforts.html">will host</a> <strong>Olympique Marseille</strong>, while <a href="http://ukraine.theoffside.com"><strong>UPL</strong></a> leaders Dynamo take on <a href="http://psg.theoffside.com"><strong>Paris Saint-Germain</strong></a> at the Parc des Princes in the quarterfinals of the <strong>UEFA Cup</strong>.  The winners will meet each other in the next round, and both nations would like to send two representatives through to the penultimate stage and guarantee a spot in the finals for one of its clubs.  <strong>Yuri Semin</strong>&#8217;s side will hope to take a step towards holding up their end of the bargain with a positive result in Paris.<span id="more-197"></span></p>
<p><a href='http://dynamokyiv.theoffside.com/files/2009/04/leg01.jpg'><img src="http://dynamokyiv.theoffside.com/files/2009/04/leg01-300x201.jpg" alt="" width="300" height="201" class="alignright size-medium wp-image-200" /></a>PSG had recently gone through some lean years, including having to survive a relegation battle in 2006/2007.  Despite the appointment of manager <strong>Paul Le Guen</strong> late that season, the two-time French champions found themselves even closer to the abyss next year, needing to win its final two matches to avoid the drop.  However the former skipper righted the Paris ship this year, and his side are just four points from the top of the table in the first contested <strong>Ligue 1</strong> race since the turn of the century.  A <strong>Coupe de la Ligue</strong> title in 2008 earned PSG a spot in the UEFA Cup, and the Paris club has enjoyed showing off its improved form all over Europe.</p>
<p><a href='http://dynamokyiv.theoffside.com/files/2009/04/hoa01.jpg'><img src="http://dynamokyiv.theoffside.com/files/2009/04/hoa01-300x199.jpg" alt="" width="300" height="199" class="alignleft size-medium wp-image-199" /></a>The success of this year&#8217;s team can be largely attributed to several key additions brought in by Le Guen, which have helped solidify the existing core of veteran players.  Top scorer <strong>Guillaume Hoarau</strong> has impressed since his summer move from <strong>Le Havre AC</strong>, whom he helped earn top flight status the previous season.  The towering 24 year old will present an aerial challenge for the Dynamo defense.  Midfielders <strong>Ludovic Giuly</strong> and <strong>Claude Makélélé</strong> brought with them the experience of winning the Champions League trophy for Europe&#8217;s top clubs when Le Guen acquired their services before the season.  Another veteran of European finals joins them in midfield in the form of <strong>Jérôme Rothen</strong>, Giuly&#8217;s former <strong>AS Monaco</strong> teammate.  Captain Makalelele has found an able partner in the center of the pitch in Beninese midfielder <strong>Stéphane Sessegnon</strong>, another newcomer from Le Mans.  <strong>Jerome Clement</strong> rounds out the PSG midfield, having followed Le Guen from his previous stop at <strong>Glasgow Rangers</strong>.</p>
<p><a href='http://dynamokyiv.theoffside.com/files/2009/04/yus01.jpg'><img src="http://dynamokyiv.theoffside.com/files/2009/04/yus01-300x200.jpg" alt="" width="300" height="200" class="alignright size-medium wp-image-202" /></a>PSG has had its share of defensive troubles this season, and Le Guen has fielded a rotating cast of characters in front of <strong>Mickaël Landreau</strong>.  His task of keeping Dynamo off the scoreboard will be made that much tougher because of the injury to left back <strong>Sylvain Armand</strong>.  Dynamo will also be missing an important defensive piece after losing standout center back <strong>Taras Mykhalyk</strong> to a damaged meniscus in its 2-0 victory at <strong>Metalurh Donetsk</strong>.  He will likely be replaced by <strong>Ayila Yussuf</strong>, who made his first start since a September injury in the same match.</p>
<p>Without the services of the injured <strong>Artem Kravets</strong> and with <strong>Ismael Bangoura</strong> still looking to find his form after an unimpressive 45 minutes against Metalurh D, Semin is likely to play with one striker in the away leg of this quarterfinal.  Here&#8217;s the eleven I anticipate will start the match:</p>
<p><a href='http://dynamokyiv.theoffside.com/files/2009/04/vuk09.jpg'><img src="http://dynamokyiv.theoffside.com/files/2009/04/vuk09-221x300.jpg" alt="" width="221" height="300" class="alignleft size-medium wp-image-201" /></a><br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-Bohush&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
Betao&#8212;&#8212;Yussuf&#8212;-Sablic&#8212;&#8212;-El Kaddouri<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;Vukojevic&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
Correa&#8212;&#8212;&#8212;Eremenko&#8212;&#8212;&#8212;&#8212;-Ninkovic<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-Aliyev&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;Milevskiy&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p>Dynamo will be boosted by <strong>Ognjen Vukojevic</strong>&#8217;s return from suspension.  The Croatian midfielder nodded in the second goal against Metalurh D.  <strong>Oleksandr Aliyev</strong>, who opened the scoring from the spot, is a booking away from having to sit out a match himself.  <strong>Artem Milevskiy</strong> appears to be no worse for wear after taking a stud to the cheek last weekend.  <strong>Guilherme</strong> and <strong>Andriy Yarmolenko</strong> have both made the trip to Paris, but if another attacker has to be brought on it would likely be Bangoura, who has plenty of experience with French opposition.  <strong>Oleh Husyev</strong> and <strong>Serhiy Kravchenko</strong> will probably be the other likely options off the bench.</p>
]]></content:encoded>
			<wfw:commentRss>http://dynamokyiv.theoffside.com/ukrainian-premier-league/psg-dynamo-first-leg-preview.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metalurh D &#8211; Dynamo: Bangoura Returns</title>
		<link>http://dynamokyiv.theoffside.com/dynamo-kyiv-team-news/metalurh-d-dynamo-bangoura-returns.html</link>
		<comments>http://dynamokyiv.theoffside.com/dynamo-kyiv-team-news/metalurh-d-dynamo-bangoura-returns.html#comments</comments>
		<pubDate>Sun, 05 Apr 2009 08:03:54 +0000</pubDate>
		<dc:creator>Yevy</dc:creator>
				<category><![CDATA[Dynamo Kyiv Team News]]></category>
		<category><![CDATA[Artem Kravets]]></category>
		<category><![CDATA[Guinea]]></category>
		<category><![CDATA[Ismael Bangoura]]></category>
		<category><![CDATA[Metalurh Donetsk]]></category>
		<category><![CDATA[Metalurh Zaporizhya]]></category>
		<category><![CDATA[Paris Saint-Germain]]></category>
		<category><![CDATA[Shakhtar Donetsk]]></category>
		<category><![CDATA[UEFA Cup]]></category>
		<category><![CDATA[Ukrainian Premier League]]></category>
		<category><![CDATA[World Cup 2010]]></category>

		<guid isPermaLink="false">http://dynamokyiv.theoffside.com/dynamo-kyiv-team-news/metalurh-d-dynamo-bangoura-returns.html</guid>
		<description><![CDATA[The leading scorer in the Ukrainian Premier League will be back in the starting eleven for Dynamo this Sunday when they travel to face Metalurh Donetsk.  The injury to Artem Kravets paves the way for the Ismael Bangoura to pad his total of 12 goals which he has yet to add to in 2009. [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://dynamokyiv.theoffside.com/files/2009/04/ban08.jpg'><img src="http://dynamokyiv.theoffside.com/files/2009/04/ban08-230x300.jpg" alt="" width="230" height="300" class="alignleft size-medium wp-image-196" /></a>The leading scorer in the <a href="http://ukraine.theoffside.com"><strong>Ukrainian Premier League</strong></a> will be back in the starting eleven for Dynamo this Sunday when they travel to face <strong>Metalurh Donetsk</strong>.  <a href="http://ukraine.worldcupblog.org/world-cup-2010/ukraine-england-the-injury-fairy-strikes-again.html">The injury</a> to <strong>Artem Kravets</strong> paves the way for the <strong>Ismael Bangoura</strong> to pad his total of 12 goals which he has yet to add to in 2009.  The Guinean striker played his only shift for Dynamo this year during the first half of the encounter with <strong>Metalurh Z</strong>.  But after <a href="http://dynamokyiv.theoffside.com/dynamo-kyiv-team-news/international-roundup-kravets-hurt.html">representing his country</a> in <strong>World Cup 2010</strong> qualifiers last week, Bangoura is itching to get back on the score sheet.  Dynamo will want to have him back in form ahead of Thursday&#8217;s first leg of their <strong>UEFA Cup</strong> quartefinal at <a href="http://psg.theoffside.com"><strong>PSG</strong></a>.  Despite a seemingly insurmountable 12 point lead over <strong>Shakhtar Donetsk</strong> in the league table, Dynamo needs to maintain the momentum and carry it over to Paris.</p>
]]></content:encoded>
			<wfw:commentRss>http://dynamokyiv.theoffside.com/dynamo-kyiv-team-news/metalurh-d-dynamo-bangoura-returns.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>International Roundup: Kravets Hurt</title>
		<link>http://dynamokyiv.theoffside.com/dynamo-kyiv-team-news/international-roundup-kravets-hurt.html</link>
		<comments>http://dynamokyiv.theoffside.com/dynamo-kyiv-team-news/international-roundup-kravets-hurt.html#comments</comments>
		<pubDate>Sun, 29 Mar 2009 05:38:34 +0000</pubDate>
		<dc:creator>Yevy</dc:creator>
				<category><![CDATA[Dynamo Kyiv Team News]]></category>
		<category><![CDATA[Aleksei Eremenko]]></category>
		<category><![CDATA[Andorra]]></category>
		<category><![CDATA[Andriy Yarmolenko]]></category>
		<category><![CDATA[Arsenal Kyiv]]></category>
		<category><![CDATA[Artem Kravets]]></category>
		<category><![CDATA[Artem Milevskiy]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Badr El Kaddouri]]></category>
		<category><![CDATA[Burkina Faso]]></category>
		<category><![CDATA[Cameroon]]></category>
		<category><![CDATA[Croatia]]></category>
		<category><![CDATA[Dynamo Kyiv Dinamo Kiev]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Gabon]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Guinea]]></category>
		<category><![CDATA[Ismael Bangoura]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Maksim Shatskikh]]></category>
		<category><![CDATA[Milos Ninkovic]]></category>
		<category><![CDATA[Morocco]]></category>
		<category><![CDATA[Ognjen Vukojevic]]></category>
		<category><![CDATA[Oleh Husyev]]></category>
		<category><![CDATA[Oleksandr Aliyev]]></category>
		<category><![CDATA[Paris Saint-Germain]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[Roman Eremenko]]></category>
		<category><![CDATA[Romania]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Serbia]]></category>
		<category><![CDATA[Stanyslav Bohush]]></category>
		<category><![CDATA[Taras Mykhalyk]]></category>
		<category><![CDATA[Togo]]></category>
		<category><![CDATA[UEFA Cup]]></category>
		<category><![CDATA[Uzbekistan]]></category>
		<category><![CDATA[World Cup 2010]]></category>

		<guid isPermaLink="false">http://dynamokyiv.theoffside.com/dynamo-kyiv-team-news/international-roundup-kravets-hurt.html</guid>
		<description><![CDATA[Artem Kravets&#8217;s hopes of earning his first cap at Wembley went up in smoke as the Dynamo striker suffered an injury while training with the national team.  Kravets damaged a muscle in his hip and is expected to be out for three weeks, which means he will miss Dynamo&#8217;s UEFA Cup quarterfinal tie against [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://dynamokyiv.theoffside.com/files/2009/03/dyn06.jpg'><img src="http://dynamokyiv.theoffside.com/files/2009/03/dyn06-300x230.jpg" alt="" width="300" height="230" class="alignleft size-medium wp-image-192" /></a><strong>Artem Kravets</strong>&#8217;s hopes of earning his first cap at Wembley went up in smoke as the Dynamo striker suffered an injury while training with the <a href="http://ukraine.worldcupblog.org">national team</a>.  Kravets damaged a muscle in his hip and is expected to be out for three weeks, which means he will miss Dynamo&#8217;s <strong>UEFA Cup</strong> quarterfinal tie against <a href="http://psg.theoffside.com"><strong>PSG</strong></a>.  While the striker flew back to Kiev to begin treatment, his club teammates <strong>Artem Milevskiy</strong>, <strong>Oleksandr Aliyev</strong>, <strong>Taras Mykhalyk</strong>, <strong>Oleh Husyev</strong> and <strong>Stanyslav Bohush</strong> continue to train in <a href="http://england.worldcupblog.org"><strong>England</strong></a> for Wednesday&#8217;s <strong>World Cup 2010</strong> qualifier.  Meanwhile several of Dynamo&#8217;s foreign internationals were in action for their countries on Saturday.  Find out how they did after the jump.<span id="more-191"></span></p>
